EPT Berlin Jour 1A – Chip Counts officiels
| Position | Nom | Pays | Jetons |
| 1 | Vladimir Geshkenbein | Russia | 201,600 |
| 2 | Jens Weigel | Germany | 199,600 |
| 3 | Ariel Celestino | Brazil | 153,300 |
| 4 | Anton Wigg | Sweden | 152,200 |
| 5 | Azmi Korkmaz | Germany | 143,300 |
| 6 | Stephane Albertini | France | 142,500 |
| 7 | David Yan | New Zealand | 139,000 |
| 8 | Iliodoros Kamatakis | Greece | 138,800 |
| 9 | Bozidar Miljkovic | Germany | 136,600 |
| 10 | Scott Baumstein | USA | 132,600 |
| 11 | Bryan Piccioli | USA | 125,900 |
| 12 | Kalle Niemi | Finland | 125,800 |
| 13 | Angel Guillen | Mexico | 123,400 |
| 14 | Mathias Kuerschner | Germany | 123,100 |
| 15 | Jens Kaiser | Germany | 120,500 |
| 16 | Kevin Vandersmissen | Belgium | 115,100 |
| 17 | Matej Cepon | Slovenia | 108,500 |
| 18 | Sam Chartier | Canada | 107,500 |
| 19 | Paul Otto | Germany | 107,100 |
| 20 | Dmitry Grinenko | Russia | 106,200 |
| 21 | Vasiliy Demushkin | Russia | 101,500 |
| 22 | Hussain Zbib | Saudi Arabia | 96,400 |
| 23 | Pascal Hartmann | Germany | 95,100 |
| 24 | Will Molson | Canada | 94,900 |
| 25 | Eugen Fritzler | Germany | 92,000 |
| 26 | Mario Nagel | Germany | 88,200 |
| 27 | Renato Almeida | Portugal | 86,100 |
| 28 | Ulrich Hellriegel | Germany | 84,600 |
| 29 | Jonas Gutteck | Germany | 82,200 |
| 30 | Luca Cainelli | Italy | 81,200 |
| 31 | Oleg Bychkov | Russia | 81,000 |
| 32 | Hidir Özcan | Germany | 79,300 |
| 33 | Johannes Holstege | Germany | 78,600 |
| 34 | Santiago Nadal | Mexico | 78,500 |
| 35 | Gunther Schett | Austria | 76,700 |
| 36 | Susanne Kaufer | Germany | 76,100 |
| 37 | Pavel Gonchakov | Russia | 74,100 |
| 38 | Gereon Sowa | Germany | 71,300 |
| 39 | Ilkin Amirov | Azerbaijan | 70,000 |
| 40 | Martin Quack | Germany | 69,600 |
| 41 | Alex Bilokur | Russia | 69,100 |
| 42 | Jeremy Nock | UK | 68,800 |
| 43 | Elliot Smith | Canada | 64,600 |
| 44 | Theo Jorgensen | Denmark | 64,500 |
| 45 | Heinz Kamutzki | Germany | 62,700 |
| 46 | Bill Chen | USA | 62,100 |
| 47 | Thomas Melzer | Germany | 61,400 |
| 48 | Kasper Kjeldsen | Denmark | 60,200 |
| 49 | David Kahan | Belgium | 60,100 |
| 50 | Ole Schemion | Germany | 59,900 |
| 51 | Ishak Noyan | Sweden | 59,600 |
| 52 | Eric Vuissoz | Switzerland | 59,000 |
| 53 | Konstantin Tolokno | Russia | 58,600 |
| 54 | Stefan Huber | Switzerland | 58,000 |
| 55 | Chady Merhej | Lebanon | 57,800 |
| 56 | Carlos Oliveira | Portugal | 56,800 |
| 57 | Lucien Cohen | France | 56,100 |
| 58 | Barry Greenstein | USA | 55,600 |
| 59 | Kai Kumpulainen | Finland | 53,200 |
| 60 | Samuel Albeck | Germany | 52,700 |
| 61 | Peter Sturzel | Germany | 52,400 |
| 62 | Matthias Koerber | Germany | 51,400 |
| 63 | Ates Cengiz | Germany | 50,700 |
| 64 | Marco Falanga | Switzerland | 50,600 |
| 65 | Olivier Busquet | Canada | 50,400 |
| 66 | Andreas Kauffeldt | Germany | 50,100 |
| 67 | Jan Heitmann | Germany | 48,600 |
| 68 | Ilan Boujenah | France | 48,400 |
| 69 | Igor Kurganov | Germany | 48,300 |
| 70 | Andrew Chen | Canada | 47,200 |
| 71 | Philipp Gruissem | Germany | 46,700 |
| 72 | Michel Abecassis | France | 45,900 |
| 73 | Dimitrios Ben-Ari | Germany | 45,800 |
| 74 | Gokhan Onal | Germany | 42,700 |
| 75 | Andre Dos Santos | Portugal | 42,100 |
| 76 | Philipp Salewski | Germany | 41,500 |
| 77 | Anton Thorarinsson | Iceland | 40,800 |
| 78 | Marius Pospiech | Germany | 40,200 |
| 79 | Søren Reffstrup | Denmark | 40,100 |
| 80 | Pratyush Buddiga | USA | 39,800 |
| 81 | Stefan Fuchs | Austria | 39,700 |
| 82 | Arash Maragheh | Germany | 39,300 |
| 83 | Ahmed Debabeche | France | 37,900 |
| 84 | Mathias Schulz | Germany | 35,900 |
| 85 | Azad Jabrayilov | Azerbaijan | 35,800 |
| 86 | Damien Langlois | France | 35,000 |
| 87 | Roy Jany | Germany | 34,000 |
| 88 | Shaun Deeb | USA | 33,100 |
| 89 | Olaf Sagorski | Germany | 32,500 |
| 90 | August Schlegl | Austria | 31,900 |
| 91 | Georgios Tzimas | Greece | 31,600 |
| 92 | Fabian Holling | Germany | 31,000 |
| 93 | Robert Heidorn | Germany | 30,300 |
| 94 | Fabian Quoss | Germany | 26,900 |
| 95 | Florian Dohnert | Germany | 26,800 |
| 96 | Stefan Jahne | Germany | 26,700 |
| 97 | Hans Martin Vogl | Germany | 25,600 |
| 98 | Robert Schulz | Germany | 25,000 |
| 99 | Yury Gulyy | Russia | 23,100 |
| 100 | Artur Zaremba | Germany | 22,100 |
| 101 | Henrique Pinho | Portugal | 22,100 |
| 102 | Jean-François Lauzon | Canada | 21,200 |
| 103 | Harry Maurer | Germany | 20,000 |
| 104 | Vanessa Selbst | USA | 17,000 |
| 105 | Diogo Cardosa | Portugal | 16,000 |
| 106 | Patrick Tinner | Switzerland | 15,900 |
| 107 | Oleg Mandzjuk | Germany | 15,500 |
| 108 | Stefan Bormann | Germany | 14,100 |
| 109 | Nikolay Bibov | Bulgaria | 12,300 |
| 110 | Pierre Neuville | Belgium | 7,800 |







Commentaires récents