The Final Table of the WPT National Series at the Montesino Vienna kicks off in one hour at 14:00 local time and we will share the live stream of the Pokertronic table in the next update for everyone to follow. Below you can find the Chip Counts as well as the prizes the 8 remaining players are aiming for:
| First Name | Last Name | Country | Chip Count | Seat |
| David | Taborsky | CZE | 1.466,000 | 1 |
| Peter | Kamaras | HUN | 365,000 | 2 |
| Blaz | Svara | SLO | 348,000 | 3 |
| Predrag | Kecojevic | MNE | 525,000 | 4 |
| Thomas | Mühlöcker | AUT | 492,000 | 5 |
| Robert | Heidorn | GER | 358,000 | 6 |
| Shai | Zurr | ISR | 385,000 | 7 |
| Tomaz | Kogovsek | SLO | 1.715,000 | 8 |
All contenders for the title have 8,100€ guaranteed and the top prize is 60,600€, it is also remarkable that both the Chipleader after Day 1A (Peter Kamaras) as well as Day 1B (Blaz Svara) have reached the Final Table. Play resumes with 09:29 left in Level 22 at Blinds 8,000-16,000 / Ante 2,000 and the current average is 707,500 Chips.
| Pos | Payout |
| 1 | 60,600 € |
| 2 | 42,550 € |
| 3 | 27,370 € |
| 4 | 20,260 € |
| 5 | 15,210 € |
| 6 | 12,160 € |
| 7 | 10,100 € |
| 8 | 8,100 € |


No Comments.